|
Rank Today # |
Change
|
Rank Oct 25 Oct 25 |
Product
|
Share
|
|---|---|---|---|---|
| 1 | - | 1 | 35.15% | |
| 2 | - | 2 | 15.25% | |
| 3 | - | 3 | 10.37% | |
| 4 | - | 4 | 6.99% | |
| 5 | - | 5 | 4.52% | |
| 6 | - | 6 | 3.73% | |
| 7 | 9 | 3.13% | ||
| 8 | 11 | 2.38% | ||
| 9 | 7 | 2.21% | ||
| 10 | 8 | 1.98% | ||
| 11 | 10 | 1.91% | ||
| 12 | 7 | 19 | 1.61% | |
| 13 | 5 | 18 | 0.94% | |
| 14 | 12 | 0.77% | ||
| 15 | 13 | 0.76% | ||
| 16 | 5 | 21 | 0.73% | |
| 17 | 16 | 0.71% | ||
| 18 | 4 | 14 | 0.65% | |
| 19 | 4 | 15 | 0.64% | |
| 20 | 4 | 24 | 0.55% | |
| 21 | 4 | 17 | 0.47% | |
| 22 | 16 | 38 | 0.45% | |
| 23 | 6 | 29 | 0.36% | |
| 24 | 25 | 0.36% | ||
| 25 | 22 | 0.34% | ||
| 26 | 23 | 0.33% | ||
| 27 | 26 | 0.26% | ||
| 28 | 31 | 0.25% | ||
| 29 | 27 | 0.24% | ||
| 30 | 10 | 20 | 0.23% | |
| 31 | 28 | 0.23% | ||
| 32 | - | 32 | 0.14% | |
| 33 | 30 | 0.12% | ||
| 34 | 33 | 0.12% | ||
| 35 | 36 | 0.09% | ||
| 36 | 35 | 0.09% | ||
| 37 | 34 | 0.08% | ||
| 38 | 37 | 0.07% | ||
| 39 | 11 | 50 | 0.06% | |
| 40 | 42 | 0.06% | ||
| 41 | 7 | 48 | 0.06% | |
| 42 | 45 | 0.05% | ||
| 43 | 44 | 0.05% | ||
| 44 | 46 | 0.04% | ||
| 45 | - | - | 0.04% | |
| 46 | 6 | 40 | 0.04% | |
| 47 | - | - | 0.04% | |
| 48 | 47 | 0.04% | ||
| 49 | - | 49 | 0.03% | |
| 50 | - | - | 0.03% |
This tech index is part of SaaSHub's Technology Radar