|
Rank Today # |
Change
|
Rank Oct 25 Oct 25 |
Product
|
Share
|
|---|---|---|---|---|
| 1 | - | 1 | 49.05% | |
| 2 | - | 2 | 14.55% | |
| 3 | - | 3 | 6.97% | |
| 4 | - | 4 | 3.37% | |
| 5 | - | 5 | 3.23% | |
| 6 | 7 | 13 | 1.48% | |
| 7 | 8 | 1.41% | ||
| 8 | 6 | 1.41% | ||
| 9 | 10 | 1.27% | ||
| 10 | 8 | 18 | 1.19% | |
| 11 | - | 11 | 1.19% | |
| 12 | - | 12 | 1.09% | |
| 13 | 4 | 9 | 1.07% | |
| 14 | 17 | 0.91% | ||
| 15 | 16 | 0.86% | ||
| 16 | 7 | 23 | 0.84% | |
| 17 | 14 | 0.71% | ||
| 18 | 4 | 22 | 0.70% | |
| 19 | 10 | 29 | 0.60% | |
| 20 | 19 | 0.60% | ||
| 21 | 6 | 15 | 0.54% | |
| 22 | 21 | 0.48% | ||
| 23 | 20 | 0.44% | ||
| 24 | - | 24 | 0.42% | |
| 25 | 27 | 0.38% | ||
| 26 | 25 | 0.37% | ||
| 27 | 30 | 0.35% | ||
| 28 | 26 | 0.33% | ||
| 29 | 4 | 33 | 0.32% | |
| 30 | 31 | 0.29% | ||
| 31 | 28 | 0.25% | ||
| 32 | 4 | 36 | 0.19% | |
| 33 | 5 | 38 | 0.19% | |
| 34 | 32 | 0.19% | ||
| 35 | 6 | 41 | 0.18% | |
| 36 | 34 | 0.18% | ||
| 37 | - | 37 | 0.15% | |
| 38 | 35 | 0.13% | ||
| 39 | - | 39 | 0.12% | |
| 40 | - | 40 | 0.11% | |
| 41 | 44 | 0.11% | ||
| 42 | - | 42 | 0.10% | |
| 43 | 46 | 0.08% | ||
| 44 | 43 | 0.08% | ||
| 45 | 47 | 0.07% | ||
| 46 | 45 | 0.07% | ||
| 47 | - | - | 0.06% | |
| 48 | - | - | 0.06% | |
| 49 | - | - | 0.05% | |
| 50 | - | - | 0.05% |
This tech index is part of SaaSHub's Technology Radar