Deliver your project applications. Publish your apps easily private and public clouds or on premise, in a few steps. To make applications developed within Scriptcase available for access by the end user, you use the process called deployment.
Categories | |
---|---|
Website | python.org |
Pricing URL | - |
Details $ | - |
Platforms | |
Release Date | - |
Categories | |
---|---|
Website | scriptcase.net |
Pricing URL | Official Scriptcase Pricing |
Details $ | freemium $29.08 / Monthly |
Platforms | |
Release Date | - |
Reports | Scriptcase is a powerful tool for generating web systems and business applications. It also helps you to create complete reports (with dashboards, charts and pivot tables) in a simple and fast way for the management data analysis (Business Intelligence). Learn more about the features available to create reports and summaries. |
---|---|
Charts | In addition to the integrated charts that comes with Grid application, Scriptcase has also an exclusive application for dynamic JavaScript graphs creation and customization, with a drag and drop interface for organizing metrics and dimensions in a easy and fast way. With Scriptcase charts, you never have to start from scratch. See here some features for building Charts. |
Dashboards | Application for creating business dashboards with key performance indicators (KPIs) that are relevant to a particular purpose or business process. Check here the features available in Scriptcase Dashboards. |
Forms | Create simple and advanced web forms using the various options available in Scriptcase: automatic data validation, layout in blocks and tabs, editing and inclusion of multiple records, editable grid form, many to many relationship, among other features. In a complete and secure way with just a few clicks. |
Calendar | Calendar application for creating and updating of events directly in the database table, form for inclusion, update and deletion, drag and drop feature to move the events and integration with Google Calendar. |
Menus | Menu applications to create a hierarchical structure of your applications navigation system. Scriptcase has two menu applications available: Horizontal or Vertical Menu and Tree Menu. |
Security | Scriptcase, through the Security Module, generates the entire control of applications, users, and groups automatically. You can create secure systems to prevent unauthorized users from having access to certain applications. Learn more about the security features that Scriptcase offers for your applications security. |
Databases | The projects created in Scriptcase may be connected to different DBMS (MySQL, PostgreSQL, SQLite, Interbase, Firebird, MS Access, Oracle, SQL Server, DB2, SyBase, Informix, or ODBC layer). Scriptcase manages all the connection to the database in order to ease the creation process and maintenance of applications. Learn more about database features. |
Internationalization | Applications created by Scriptcase supports more than 50 languages. Tools like Data Dictionary facilitate the import and translation of tables names, fields and internal messages of the system. |
Programing | Scriptcase offers several options within its environment so you are free to add your own business rules and customize the system according to the needs of each project. Integration with external libraries, programming IDE (Blank), Events, Macros ... are some of the features available. Learn more about these tools. |
Interface | Scriptcase offers a complete development environment with several features that optimize team projects. It also enables people located in different places to work on the same project simultaneously. Check out some of the features available. |
JavaScript - Lightweight, interpreted, object-oriented language with first-class functions
Laravel - A PHP Framework For Web Artisans
Rust - A safe, concurrent, practical language
CodeIgniter - A Fully Baked PHP Framework
Haskell - An advanced purely-functional programming language
PHPmaker - PHPMaker is a powerful automation tool that can generate a full set of PHP quickly from MySQL, PostgreSQL, Oracle, Microsoft Access, Microsoft SQL Server and SQLite databases.